1d50 | 1d50 | 1d50 | |||
---|---|---|---|---|---|
1 | religion | 18 | sport | 35 | memories |
2 | ideology | 19 | hazard | 36 | joke |
3 | natural phenomena | 20 | refusal of treatment | 37 | crowd |
4 | profession | 21 | plants | 38 | sex |
5 | nationality | 22 | animals | 39 | feeling |
6 | social class | 23 | noise (silent) | 40 | history |
7 | scores | 24 | art | 41 | messages |
8 | individual features | 25 | science | 42 | race |
9 | effect of spell | 26 | manners | 43 | presentiment |
10 | health | 27 | conduct | 44 | prizes |
11 | service | 28 | tales | 45 | hygene |
12 | quality of food | 29 | weather | 46 | fashion |
13 | politics | 30 | crime | 47 | languages |
14 | appearance of inn | 31 | boredom | 48 | habities |
15 | alcohol (other drugs) | 32 | education | 49 | no reason |
16 | local conflict | 33 | family | 50 | twice roll |
17 | intervention of supernatural force | 34 | time(season of day,
year, day, month, era |
The circumstances should be defined in more detail, too (1d10):
Roll | Circumstances |
---|---|
1 - 3 | provocation |
4 - 5 | coincidence, missunderstanding |
6 - 10 | real conflict |
Obviously reasons may be joined, and the quantity of reasons appearing in that configuration is
unlimited.
Made up in some New Year's Eve night
Amin Mirghani, Tadeusz Dawidowski
and some other persons
(maybe me, too .... I forgot)